Prominent & Leading Manufacturer from Indore, we offer ats transformer 200hp, 350hp three phase ats transformer, 400hp ats transformer, 50hp three phase ats transformer, 60hp ats transformer and 75hp ats transformer.
₹ 37000 / Piece Get Latest Price
| Material | laminated cold rolled grain oriented (CRGO) steel. |
| Dimensions W x H x D | 1400 x 1200 x 475 mm |
| Starting Time | 8 to 12 seconds |
| Standard Tappings | 50%, 65%, and 80% |
| Power | 200HP |
| Phase | Three Phase |
| Frequency | 50Hz |
| Voltage | 100V |
| Insulation | F class |
| Cooling | Air/Oil Cooled |
Minimum order quantity: 1 Piece
₹ 63000 / Piece Get Latest Price
| Power | 350HP |
| Phase | Three Phase |
| Brand | Power Transelectro |
| Frequency | 50Hz |
| Insulation Resistance | Temperature, Voltage Rating, Transformer Type |
| Material | CRGO steel laminations for the core |
| Power Type | 350HP |
| Voltage | 440V |
| Cooling | Air/Oil Cooled |
| Insulation | F class |
₹ 73000 / Piece Get Latest Price
| Material | Copper |
| Dimensions W x H x D | 1400 x 1500 x 475 mm |
| Starting Time | within a 3 to 12 second |
| Phase | Three Phase |
| Power | 400HP |
| Voltage | 415V |
| Cooling | Air/Oil Cooled |
| Insulation | F class |
| Frequency | 50Hz |
₹ 13000 / Piece Get Latest Price
| Winding Material | Copper |
| Power | 50HP |
| Phase | Three Phase |
| Brand | Power Transelectro |
| Frequency | 50Hz |
| Power Type | 50HP |
| Voltage | 415V |
| Cooling | Air/Oil Cooled |
| Insulation | F class |
₹ 15000 / Piece Get Latest Price
| Material | CRGO steel laminations |
| Dimensions W x H x D | 700mm in width, 1200mm in height, and 475mm in depth |
| IP Rating | IP20 or IP44 |
| Starting Time | between 8 to 12 seconds |
| Lifting Angle | 50 x 50 x 6 mm Angle |
| Standard Tappings | 50%, 65%, and 80% |
| Power | 60HP |
| Phase | Three Phase |
| Voltage | 200V |
| Frequency | 50Hz |
| Cooling | Air/Oil Cooled |
| Insulation | F class |
₹ 16150 / Piece Get Latest Price
| Material | cold-rolled grain-oriented steel (CRGO) |
| Dimensions W x H x D | 700 x 1500 x 475 mm |
| Starting Time | 8 to 12 seconds |
| Standard Tappings | 50%, 65%, and 80% |
| Frequency | 50Hz |
| Phase | Three Phase |
| Power | 75HP |
| Voltage | 220V |
| Cooling | Air/Oil Cooled |
| Insulation | F class |
Minimum order quantity: 1 Piece
₹ 23600 / Piece Get Latest Price
| Material | Winding Material, Copper |
| Dimensions W x H x D | 700mm (W) x 1500mm (H) x 475mm (D) |
| Starting Time | 3 to 12 seconds |
| Standard Tappings | 50%, 65%, and 80% |
| Power | 100HP |
| Phase | Three Phase |
| Frequency | 50Hz |
| Voltage | 200V |
| Cooling | Air/Oil Cooled |
| Insulation | F class |
₹ 44600 / Piece Get Latest Price
| Material | copper for windings and cold-rolled, grain-oriented (CRGO) steel for the core |
| Dimensions W x H x D | 1400 x 1500 x 475 mm |
| Starting Time | an initial reduced voltage application through the autotransformer, followed by a period of accelera |
| Standard Tappings | 50%, 65%, and 80% |
| Power | 250HP |
| Frequency | 50Hz |
| Voltage | 200V |
| Phase | Three Phase |
| Cooling | Air/Oil Cooled |
| Insulation | F class |
Minimum order quantity: 1 Piece
₹ 53600 / Piece Get Latest Price
| Material | Copper |
| Dimensions W x H x D | 1400mm in width (W), 1500mm in height (H), and 475mm in depth |
| Starting Time | 8 to 12 seconds |
| Lifting Angle | 50 x 50 x 6 mm Angle |
| Standard Tappings | 50%, 65%, and 80% |
| Frequency | 50Hz |
| Voltage | 220V |
| Phase | Three Phase |
| Power | 300HP |
| Cooling | Air/Oil Cooled |
| Insulation | F class |
Minimum order quantity: 1 Piece
₹ 89000 / Piece Get Latest Price
| Material | copper or aluminum for windings, silicon steel for the core, and various insulators for insulation |
| Dimensions W x H x D | 1150mm (W) x 700mm (H) x 300mm (D) |
| Starting Time | 15 seconds per start |
| Lifting Angle | transformer isn't a standardized value |
| Standard Tappings | 50%, 65%, and 80% of the line voltage |
| Power | 500HP |
| Phase | Three Phase |
| Frequency | 50Hz |
| Voltage | 415V |
| Cooling | Air/Oil Cooled |
| Insulation | F class |
Minimum order quantity: 1 Piece
₹ 6900 / Piece Get Latest Price
| Material | CRGO steel laminations for the core, and mineral oil or transformer oil as an insulating and cooling |
| Dimensions W x H x D | 700 x 600 x 350 mm |
| IP Rating | IP44 to IP65 |
| Starting Time | depends on the specific application and how it's configured, but generally, it's a quick process |
| Lifting Angle | 50 x 50 x 6 mm |
| Standard Tappings | typically include 50%, 65%, and 80% |
| Power | 25HP |
| Phase | Three Phase |
| Voltage | 240V |
| Frequency | 50Hz |
| Cooling | Air/Oil Cooled |
| Insulation | F class |
₹ 27000 / Piece Get Latest Price
| Material | Aluminium |
| Dimensions W x H x D | 1400mm x 1200mm x 475mm |
| IP Rating | IP53 |
| Starting Time | 3 to 12 seconds |
| Lifting Angle | 50x50x6mm |
| Standard Tappings | 50%, 65%, and 80% |
| Power | 125 HP |
| Phase | Three Phase |
| Voltage | 415V |
| Frequency | 50Hz |
| Cooling | Air/Oil Cooled |
| Insulation | F class |
Kunj Patel (Director)
Power Transelectro
391, Sadhu Waswani Nagar, Near Sindhi Colony
Indore - 452001, Madhya Pradesh, India